BOSKEMPER SIZE GUIDE
BOS SIZE | SIZE | BUST (CM) | WAIST (CM) | HIP (CM) |
---|---|---|---|---|
XXS | 4 | 79 - 81 | 61 - 63 | 89 - 91 |
XS | 6 | 82 - 85 | 63 - 66 | 91 - 94 |
S | 8 | 86 - 89 | 67 - 70 | 95 - 98 |
M | 10 | 89 - 92 | 71 - 74 | 99 - 102 |
L | 12 | 92 - 95 | 74 - 77 | 102 - 105 |
XL | 14 | 104 - 107 | 86 - 89 | 111 - 114 |
XXL | 16 | 108 - 111 | 91 - 94 | 19 - 122 |
UNISEX SIZE GUIDE
BOS SIZE | SIZE | MENS AUS TOP SIZE | MENS AUS BOTTOM SIZE (INCHES) |
---|---|---|---|
XXS | 4 | XXXS | 26 - 27 |
XS | 6 | XXS | 28 - 29 |
S | 8 | XS | 30 - 31 |
M | 10 | S | 32 - 33 |
L | 12 | M | 34 -35 |
XL | 14 | L | 36 - 37 |
XXL | 16 | XL | 38 - 39 |
XXXL | 18-20 | XXL | 40 - 41 |
HOW TO MEASURE
BUST: Measure around the fullest part, close up under the arms.
WAIST: Measure around the narrowest part of your body.
HIP: Measure 20cm down from your waist